| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Ruth Golding, Ice World | 1 | 1 | 2 | 2/1 | |
| 2. | Julie Stack, Chesapeake FSC | 2 | 2 | 1 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Debra Lyon | |
| Assistant Referee | ||
| Accountant | Honor Johnson | Crofton, MD |
| Judge 1 | Pat Cahill | Timonium, MD |
| Judge 2 | Wendy Jones | Ellicott City, MD |
| Judge 3 | Anne White | Annapolis, MD |
| Substitute |
Last Updated: Sat, Apr 04, 2009, 11:12AM (Competition local time)